In early 1944, the Romanians started a point system for victories. Pilots were awarded 3 victories for shooting down a 4 or 6 engined aircraft, 2 victories for a 2 or 3 engined aircraft and 1 point for a single engined aircraft. Prior to this all aircraft downed were counted as just 1 victory.
Notes:
Aces
Name | Victories/Kills |
Constantin Cantacuzino | 56 | 45 |
Alexandru Serbanescu | 47 | 44 |
Ion Milu | 45 | N/A |
Constantin Rozariu | 27 | N/A |
Cristea Chirvasuta | 20 | 20 |
Teodor Greceanu | 20 | 20 |
Ioan Dicezare | 19 | 16 |
Ioan Mucenica | 19 | 18 |
Ioan Maga | 18 | 15 |
Vasile Gavriliu | 17 | 14 |
Florian Budu | 16 | N/A |
Constantin Popescu | 16 | 8 |
Dan Vizanti | 16 | 8 |
Gheorghe Cristea | 15 | 5 |
Constantin Lungulescu | 15 | 14 |
Tiberiu Vinca | 15 | 13 |
Gheorghe Popescu-Ciocanel | 14 | 10 |
Aurel Tifrea | 14 | 5 |
Ion Dobran | 13 | 10 |
Ioan Malacescu | 13 | 11 |
Ioan Micu | 13 | N/A |
Mihai Mihordea | 13 | 8 |
Andrei Radulescu | 13 | 9 |
Ion Dimache | 12 | 8 |
Dumitru Ilie | 12 | 8 |
Ioan Galea | 12 | 5 |
Traian Darjan | 11 | 8 |
Nicolae Macri | 11 | 5 |
Teodor Zabava | 11 | 11 |
Horia Agarici | 10 | 6 |
Emil Balan | 10 | N/A |
Gheorghe Cocebas | 10 | 9 |
Mircea Dumitrescu | 10 | 7 |
Stefan Dumitrescu | 10 | 5 |
Ioan Nicola | 10 | 5 |
Nicolae Polizu | 10 | 10 |
Dan Scurtu | 10 | 8 |
Stefan Greceanu | 9 | 9 |
Alexandru Moldoveanu | 9 | 7 |
Parsifal Stefanescu | 9 | 7 |
Eugen Cameceanu | 8 | 8 |
Cristu I Cristu | 8 | 6 |
Iosif Moraru | 8 | 7 |
Liviu Muresan | 8 | 7 |
Constantin Ursachi | 8 | 6 |
Ion Panait | 7 | 5 |
Constantin Pomut | 7 | 7 |
Gheorghe Tutuianu | 7 | 5 |
Constantin Nicoara | 6 | 5 |
Radu Reinek | 6 | 6 |
Nicolae Burileanu | 5 | 5 |
Laurentiu Catana | 5 | 5 |
Petre Cordescu | 5 | 5 |
Hariton Dusescu | 5 | 5 |
Erich Selei | 5 | 5 |
Victory Aces
Name | Victories/Kills |
Mihail Bulat | 12 | 4 |
Ion Barladeanu | 9 | 3 |
Petre Cojocaru | 9 | 3 |
Constantin Georgescu | 9 | 3 |
Gheorghe Mociornita | 9 | 3 |
Gheorghe Prasinopol | 9 | 3 |
Gheorghe Stanica | 9 | 3 |
Jean Sandru | 9 | 3 |
Lucian Toma | 8 | 4 |
Dumitru Baciu | 7 | 4 |
Dumitru Chera | 7 | 3 |
Carol Anastasescu | 6 | 2 |
Virgil Anghelescu | 6 | 2 |
Constantin Balta | 6 | 2 |
Pavel Bucsa | 6 | 2 |
Gheorghe Butnaru | 6 | 3 |
Gheorghe Grecu | 6 | 3 |
Gheorghe Gulan | 6 | 2 |
Ion Marinciu | 6 | 4 |
Petre Mihailescu | 6 | 2 |
Nicolae Naghirneac | 6 | 4 |
Gheorghe Neagoe | 6 | 2 |
Stefan Pucas | 6 | 4 |
Ioan Sandu | 6 | 2 |
Petre Scurtu | 6 | 2 |
Mircea Teodorescu | 6 | 2 |
Iuliu Anca | 5 | 4 |
Nicolae Batranu | 5 | 3 |
Dumitru Encioiu | 5 | 3 |
Mircea Mazilu | 5 | 3 |
Vasile Mirila | 5 | 3 |
Aurel Vladareanu | 5 | 2 |
@ 2002-2005